our work
Base Pour
Start of concrete pour to Base No. 10. See safety handrail and access steps. DR Formwork poured the pedestal and base at the same time. This eliminated the need for a construction joint between the pedestal and base. No second pump visit required saved on pump cost and this process also accelerated the programme.
Steel Fixing
Pen Y Cymoedd Windfarm, South Wales. 76 No. Bases commenced in May 2014 for Balfour Beatty, (Client: Vattenfall).
On this project 2 bases were completed per week.
Environmental and Safety
DR & KR Formwork makes it a priority that health and safety is at the forefront of every project and it is with great pride that we can say that we have been accident free on all of our projects to date. We have extensive safety and environmental management experience of onshore windfarm construction projects in both Ireland and the United Kingdom and conform to all legislation in UK and Ireland.
Many of the jobs we worked on were located in an area of high environmental sensitivity and we completed our projects with minimal, if any, environmental impact.
8 Years Experience
5 Star Rating
Quick Turnaround
Dedicated Support
Completed Projects – UK
Project | Year | No. Bases | Contractor | Client / Turbine Manufacturer |
Stronelairg Windfarm | 2017/18 | 66 | RJ Mc Leod | SSE / Vestas |
Afton Windfarm | 2017 | 25 | Farrans | E-on / Gamesa |
Sanquhar Windfarm | 2017 | 9 | Roadbridge | Community Windpower / Vestas |
Ewehill Windfarm | 2016 /17 | 16 | IH Brown | Scottish Power Renewables / Siemens |
Clyde Windfarm | 2015/16 | 54 | Balfour Beatty / Jone’s Bro’s | SSE |
Goole | 2015/16 | 17 | Farrans |
|
Glenapp Windfarm | 2016 | 11 | Roadbridge | Gamesa / Iberdrola |
Harehill | 2016 | 35 | Roadbridge | Gamesa / Iberdrola |
Black Law Windfarm | 2016 | 16 | Wills Brothers | Scottish Power / Siemens |
North Stead Windfarm | 2016 | 9 | I H Brown | Infinis / Senvion |
Beckburn Windfarm | 2016 | 9 | IH Brown | EDF / Vestas |
Darsalloch | 2016 | 23 | Roadbridge | Siemens |
Harburnhead Windfarm | 2016 | 22 | Farrans | Enercon |
Park Springs | 2015 | 3 | Blackwells | EDF Energy / GE Turbine |
Twin Rivers | 2015 | 8 | I H Brown | Repower / Senvion |
Burnhead Windfarm | 2015 | 13 | Blackwells | EDF / Vestas |
Lilibour, Rugby | 2014 | 5 | Blackwells | Energiekontor |
Pen Y Cymoedd | 2014 | 76 | Balfour Beatty | Vattenfall Siemens |
Carland Cross, Cornwall | 2013 | 10 | Balfour Beatty | Scottish Power |
Keadby Windfarm, Scunthorpe | 2013 | 34 | Balfour Beatty | SSE / VESTAS |
Betws, Wales | 2012 | 14 | John Sisk | ESBI International / Siemens |
Withernwick, Yorkshire | 2012 | 9 | Blackwell Construction | Energiekontor |
Blackstone, Edge | 2012 | 3 | Blackwell Construction | Infinis / Nordex |
Wingate, Windfarm | 2012 | 6 | Blackwell Construction | Infinis / Nordex |
Calliachar Windfarm, Scotland | 2012 | 14 | BAM Nuttall Moriarty Civils | SSE / Siemens |
Fullabrook, Devon | 2010 | 22 | John Sisk | ESBI International / VESTAS V90 |
Whitelee, Scotland | 2010 | 75 | John Sisk | Scotish Power Alstom |
Completed Projects – Ireland
Project | Year | No. Bases | Contractor | Client / Turbine Manufacturer |
Castlepook | 2017 | 14 | Sisk | ESBI / Nordex |
Tullabrack Windfarm | 2017 | 6 | L&M Keating | Enercon |
Glencarbry | 2017 | 12 | Roadbridge | Nordex |
Tierworker | 2017 | 5 | Roadbridge | Natural Power |
Meenwaun | 2017 | 4 | Roadbridge | GE |
Leanamore | 2017 | 9 | Roadbridge | SSE |
Galway Windpark | 2016 | 58 | Roadbridge | SSE / Seimens |
Cappawhite B | 2016 | 17 | Sisk | ESBI / Vestas |
Scartaglen Windfarm | 2016 | 28 | Moriartys | Seimens |
Cordel Windfarm | 2016 |
| Moriartys | GE |
Coolgrean | 2016 | 7 | L&M Keating | Enercon |
Kill Hill, Cashel | 2014 | 16 | Moriarty’s | Enercon |
Woodhouse, Waterford | 2014 | 8 | John Sisk | ESBI International / Nordex |
Spiddal Barna, Galway | 2014 | 17 | Mid Cork Electrical | Mid Cork Electrical / Enercon |
Carrounaueelaun, Kilkee | 2014 | 2 | Crowbar | Enercon |
Barranafaddock, Fermoy, Cork | 2014 | 12 | Moriarty’s | General Electric |
Monaincha Wind Farm, Roscrea | 2013/14 | 15 | Moriarty’s | Nordex |
Knocknagourn, Kerry | 2013 | 26 | Mid Cork Electrical |
|
Booltiagh Windfarm | 2013 | 6 | Moriarty Civil | Bord Gáis / Enercon |
Bruckana | 2013 | 14 | Carey’s | Bord No Mona / Siemens |
Lisheen II Windfarm | 2012 | 12 | Balfour Beatty Ireland | Bord Gáis / VESTAS |
Rathcahill Windfarm | 2009 | 10 | John sisk | Air Tricity SSE / VESTAS |
Lisheen Windfarm | 2008 | 18 | John Sisk | Bord Gais / VESTAS |
